<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nelson Pine Industries Limited</title>
	<atom:link href="http://www.nelsonpine.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nelsonpine.co.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GoldenEdge MDF fits out Christchurch&#8217;s &#8216;Pop Up&#8217; Mall</title>
		<link>http://www.nelsonpine.co.nz/585/goldenedge-mdf-fits-out-christchurchs-pop-up-mall/</link>
		<comments>http://www.nelsonpine.co.nz/585/goldenedge-mdf-fits-out-christchurchs-pop-up-mall/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:29:58 +0000</pubDate>
		<dc:creator>nelsonpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nelsonpine.co.nz/?p=585</guid>
		<description><![CDATA[When Christchurch’s City Mall ‘popped up’, nine months after the February earthquake,  GoldenEdge MDF was part of the action. The Pop Up Mall fulfilled the promise of having the city centre open by Cup Week in early November, with retailers and cafes clustered around the centerpiece of the Ballantynes&#8217; department store. The Pop Up Mall [...]]]></description>
			<content:encoded><![CDATA[<p>When Christchurch’s City Mall ‘popped up’, nine months after the February earthquake,  GoldenEdge MDF was part of the action. The Pop Up Mall fulfilled the promise of having the city centre open by Cup Week in early November, with retailers and cafes clustered around the centerpiece of the Ballantynes&#8217; department store.<br />
The Pop Up Mall was created from shipping containers, and when South Island NPIL Representative Ken Spicer heard word of it he talked with some contacts of his at Placemakers Riccarton.<br />
“They gave us the opportunity to put in a price and we won the contract to supply 25 packs of 12mm GoldenEdge MDF to Leighs Construction as the interior lining for the containers,” he explains. “Timber battens were fixed to the interior of the containers and then the MDF sheets were put in place and sprayed with a white paint finish to achieve a top class surface.”<br />
The container fit out is by far the largest post-quake contract for raw MDF supply. Ken Spicer says the shopping complex is an extraordinary achievement, given that it was built in an eight-week time frame.<br />
“Really when you’re there and inside the shops you wouldn’t know they were shipping containers,” he says. “It’s been very good for morale to have Ballantynes open and the mall up and going,  even though you can see the Grand Chancellor coming down over the fence.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonpine.co.nz/585/goldenedge-mdf-fits-out-christchurchs-pop-up-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise for NPIL energy savings</title>
		<link>http://www.nelsonpine.co.nz/559/praise-for-npil-energy-savings/</link>
		<comments>http://www.nelsonpine.co.nz/559/praise-for-npil-energy-savings/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:31:52 +0000</pubDate>
		<dc:creator>nelsonpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nelsonpine.co.nz/?p=559</guid>
		<description><![CDATA[NPIL has made major energy savings in a project that is partly funded by the Electricity Commission. They figure it is more efficient for government to help industry to introduce energy efficiencies, than to build new power stations. The ECCA website now carries two stories about our projects, one featuring the switch to Variable Speed [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>NPIL has made major energy savings in a project that is partly funded by the Electricity Commission. They figure it is more efficient for government to help industry to introduce energy efficiencies, than to build new power stations.<br />
The ECCA website now carries two stories about our projects, one featuring the switch to Variable Speed Drives as an energy saver on our fans, and the other about modifications to the compressed air system. Process Engineer James Cameron says even more savings could be made if operators go easy on the compressed air.<br />
“Compressed air is <em>at least</em> 10 times more expensive than supplying other forms of energy, with most of the energy sucked up in producing heat in the compressor,” he says. “Typically a plant wastes as much as 50 percent of its expensive compressed air on inappropriate uses like cooling, artificial demand and on leaks so we are very interested in reducing its consumption as we work to reduce energy use at NPIL.”</p>
<p>Take a look at the ECCA site yourself at  <a href="http://www.eecabusiness.govt.nz/node/18658">10 ecca likes us 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonpine.co.nz/559/praise-for-npil-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant for the region</title>
		<link>http://www.nelsonpine.co.nz/542/significant-for-the-region/</link>
		<comments>http://www.nelsonpine.co.nz/542/significant-for-the-region/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:19:04 +0000</pubDate>
		<dc:creator>nelsonpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nelsonpine.co.nz/?p=542</guid>
		<description><![CDATA[The new NMIT Arts and Media building was officially opened by the Minister of Tertiary Education, Steven Joyce on March 31. NMIT Chief Executive Tony Gray said the opening was a significant event for the region, with the building being the largest ever capital investment in the arts in the Top of the South. The [...]]]></description>
			<content:encoded><![CDATA[<p>The new NMIT Arts and Media building was officially opened by the Minister of Tertiary Education, Steven Joyce on March 31.<br />
NMIT Chief Executive Tony Gray said the opening was a significant event for the region, with the building being the largest ever capital investment in the arts in the Top of the South.<br />
The building, which was designed by local architects Irving Smith Jack and engineered by Aurecon, is sustainable, environmentally sensitive and local, with the design and resources all being sourced within 100 kilometres of Nelson. It’s a world-first for both its timber earthquake resistance design and its unique Laminated Veneer Lumber (LVL) primary structure design.<br />
The Ministry of Agriculture and Forestry gave a $1 million grant towards construction costs, to support the forest industry to meet objectives for climate change mitigation as well as creating sustainable resources for commercial building construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonpine.co.nz/542/significant-for-the-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Earthquake Appeal</title>
		<link>http://www.nelsonpine.co.nz/534/support-for-earthquake-appeal/</link>
		<comments>http://www.nelsonpine.co.nz/534/support-for-earthquake-appeal/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:14:42 +0000</pubDate>
		<dc:creator>nelsonpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nelsonpine.co.nz/?p=534</guid>
		<description><![CDATA[The Great East Japan Earthquake and tsunami on March 11 came hard on the heels of the Christchurch quake on February 22. Nelson MP and Environment Minister Nick Smith visited our site on May 6 to receive a donation from Nelson Pine Industries Ltd to the Christchurch Earthquake Appeal. NPIL matched the Yen 5 million  [...]]]></description>
			<content:encoded><![CDATA[<p>The Great East Japan Earthquake and tsunami on March 11 came hard on the heels of the Christchurch quake on February 22.<br />
Nelson MP and Environment Minister Nick Smith visited our site on May 6 to receive a donation from Nelson Pine Industries Ltd to the Christchurch Earthquake Appeal. NPIL matched the Yen 5 million  (NZ$80,000) donated by its parent company Sumitomo Forestry Company Ltd in Tokyo to the Japanese Red Cross for their own earthquake and tsunami appeal.Nick Smith said we should be proud that one of Nelson’s largest corporate businesses is contributing so generously to the appeal.<br />
“I met with Nelson Pine Industries’ owner, Sumitomo Forestry, in Tokyo last week and discussed with Chairman Ryu Yano and senior executives earthquakes and this donation.  The tragic earthquakes this year in both Japan and New Zealand have brought our two countries closer together,” he said. “It is so encouraging that even in difficult financial times businesses like Sumitomo Forestry and Nelson Pine are being so generous.  This company has a long record of not only investing hundreds of millions in our economy and providing over 200 jobs, but also of supporting our local sports, arts and community.  This donation continues a long established culture, led by Managing Director Murray Sturgeon, of Nelson Pine Industries being a responsible corporate citizen in Nelson.”<br />
Mr Sturgeon said the donation was a compassionate move: “They are our neighbours and while we were untouched, they are devasted,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonpine.co.nz/534/support-for-earthquake-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Anniversary</title>
		<link>http://www.nelsonpine.co.nz/528/silver-anniversary/</link>
		<comments>http://www.nelsonpine.co.nz/528/silver-anniversary/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:07:24 +0000</pubDate>
		<dc:creator>nelsonpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nelsonpine.co.nz/?p=528</guid>
		<description><![CDATA[On May 11 1986, 25 years ago, the first board rolled off Line 1. NPIL has come a long way since then, and is proud of the fact that many of the staff have been with us right through that journey. Over the past 25 years NPIL has processed 440,000 truckloads of logs, 170 a day, [...]]]></description>
			<content:encoded><![CDATA[<p>On May 11 1986, 25 years ago, the first board rolled off Line 1. NPIL has come a long way since then, and is proud of the fact that many of the staff have been with us right through that journey. Over the past 25 years NPIL has processed 440,000 truckloads of logs, 170 a day, with only half that many making the trip to the port, after bark and moisture have been processed out.<br />
<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonpine.co.nz/528/silver-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waimea Estuary Charter</title>
		<link>http://www.nelsonpine.co.nz/501/501/</link>
		<comments>http://www.nelsonpine.co.nz/501/501/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:49:51 +0000</pubDate>
		<dc:creator>nelsonpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nelsonpine.co.nz/?p=501</guid>
		<description><![CDATA[A good crowd turned out in spring sunshine for the Charter Day for the Waimea Inlet, on 27 September at the Sandeman Reserve. The event was hosted by the community, councils and members of the steering group who have been working for some months to develop a community-and-council strategy that involves local people active in projects [...]]]></description>
			<content:encoded><![CDATA[<p>A good crowd turned out in spring sunshine for the Charter Day for the Waimea Inlet, on 27 September at the Sandeman Reserve. The event was hosted by the community, councils and members of the steering group who have been working for some months to develop a community-and-council strategy that involves local people active in projects around the inlet, residents, and supportive  businesses. Environmental engineer Phil Wilson addressed the crowd and told them as a near neighbour NPIL was pleased to support the concept of an integrated and restorative strategy for the Waimea Inlet and environs.<br />
Those present lined up to sign the Waimea Inlet Charter, which recognises the value of taking a long term and collaborative approach; acknowledges the many facets of community and their part and affirms a five strand approach that mirrors the structure of the Waimea Inlet Strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonpine.co.nz/501/501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sander for MDF</title>
		<link>http://www.nelsonpine.co.nz/492/new-sander-for-mdf/</link>
		<comments>http://www.nelsonpine.co.nz/492/new-sander-for-mdf/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:42:38 +0000</pubDate>
		<dc:creator>nelsonpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nelsonpine.co.nz/?p=492</guid>
		<description><![CDATA[Italian representatives of the supplier EMG have been onsite as the new #7 sander takes shape. Andrea Bonaventura and Guiseppe Magni (pictured) are working on the installation of the infeed and report it is going very well. They will be going home for Christmas, but will be back in the New Year to complete the [...]]]></description>
			<content:encoded><![CDATA[<p>Italian representatives of the supplier EMG have been onsite as the new #7 sander takes shape. Andrea Bonaventura and Guiseppe Magni (pictured) are working on the installation of the infeed and report it is going very well. They will be going home for Christmas, but will be back in the New Year to complete the installation and commissioning stages.</p>
<p>Twenty containers of equipment were shipped to Port Nelson, the sander itself and the outfeed. We expect to have this project completed on late February next year. Commissioning the relocated A Saw began in early October and ten days later it was running as smoothly as if it had never been taken apart and moved around the corner. The A Saw was relocated to create space for the new #7 sander.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonpine.co.nz/492/new-sander-for-mdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers impressed with LVL</title>
		<link>http://www.nelsonpine.co.nz/248/awards-win/</link>
		<comments>http://www.nelsonpine.co.nz/248/awards-win/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:50:15 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://60.234.68.24/~nelsonpi/?p=248</guid>
		<description><![CDATA[NPIL hosted a party of 60 engineers for a site visit in August. The CIB W18 International Council For Research And Innovation In Building And Construction meets annually around the world and was scheduled to meet in Christchurch this year. Organiser Andy Buchanan from Canterbury University says he talked them into switching to Nelson so [...]]]></description>
			<content:encoded><![CDATA[<p>NPIL hosted a party of 60 engineers for a site visit in August. The CIB W18  International Council For Research And Innovation In Building And Construction  meets annually around the world and was scheduled to meet in Christchurch this  year. Organiser Andy Buchanan from Canterbury University says he talked them  into switching to Nelson so they could visit NPIL to see LVL being made, and  also visit the Nelson Marlborough Institute of Technology Arts and Media  building to see the product in use. This building is the first in the world to  include post-tensioned LVL shear walls for wind and earthquake resistance.</p>
<p>The  engineers represent 15 different countries and are all involved in the use of  wood products in the construction sector. Professor Hans Blass from the  Karlsruhe Institute of Technology in Germany said LVL is a very controlled  material with fewer variations in properties than glue-laminated  products.</p>
<p>Pierre Quenneville, Professor of Timber Design, said the NMIT Arts  and Media building is a very good example of LVL being used in a multi-story  application.<br />
“Bringing everyone together, the manufacturer, the fabricator  and the erector into one team as has been done on this building is a very good  thing,” he said. “It will benefit the LVL industry for people to have this  example to see – the clients wins and it is good for the environment too.”</p>
<p>Senior Lecturer Hugh Morris added that letting people walk into a real  building, to see and feel and get a sense of how it works would help to give  them confidence to build in wood.</p>
<p>To see more photos of the NMIT building under construction visit our <a href="http://www.nelsonpine.co.nz/nelsonpine-lvl/gallery/">gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonpine.co.nz/248/awards-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

